07:00 – 19:00
North Tower
- Junior Ballroom Foyer
Conference Registration
07:00 – 18:00
North Tower
- Junior Ballroom Foyer
Internet Café
07:00 – 18:00
North Tower (lower lobby)
- Gulf Island A
Speaker Ready Room
07:00 – 18:00
B Tower
- Beluga
Sponsor Lounge – BD
07:00 – 18:00
B Tower
- Blue Whale
Sponsor Lounge – DiaSorin
07:00 – 18:00
South Tower (4th floor)
- Columbia
Sponsor Lounge – bioMérieux
07:00 – 18:00
North Tower
- Parksville
Escape Room
07:00 – 08:45
North Tower (4th floor)
- Port McNeill
AMMI Canada AGM and Sections Meeting
09:00 – 09:30
North Tower
- Grand Ballroom BC
Welcome and Opening of Conference
Agatha Jassem (BC) and Deb Yamamura (ON)
09:30 – 11:00
North Tower
- Grand Ballroom BC
Plenary
Very Bad Bugs Yet So Few Drugs (in Canada)
![]()
![]()
![]()
MODERATORS:
Prameet Sheth (ON)
Philippe Lagacé-Wiens (MB)
SPEAKERS:
Andrew Morris (ON)
Alfred Gin (MB)
At the end of this session, participants should be able to:
- Review the state of Multi-Drug Resistant (MDR) organisms in Canada
- Explain new drugs available worldwide
- Describe the challenges and solutions to bringing in new drugs to Canada
11:00 – 20:00
North Tower
- Pavilion Ballroom and Junior Ballroom
Exhibit Hall Open / Poster Viewing
11:00 – 11:30
North Tower
- Pavilion Ballroom and Junior Ballroom
Break
11:30 – 12:30
North Tower
- Grand Ballroom A
Changing Resistance Epidemiology of Gram-negative Pathogens:
Are Current Empiric Antibiotic Choices Adequate?
(co-developed learning activity, pre-registration required to maximum of 150 participants)
MODERATOR:
Ramzi Fattouh (ON)
SPEAKERS:
Victor Leung (BC)
Kevin Schwartz (ON)
At the end of this session, participants should be able to:
- Describe the adequacy of current empiric treatment choices for serious gram-negative infections
- Identify advantages and disadvantages of current available therapies (including combos) for serious infections due to MDR gram-negative infections
- Understand the consequences of late effective therapy in the management of serious gram-negative infections, including the impact on patient outcomes and healthcare costs
- Review the principles and considerations of de-escalation for serious gram-negative infections
This educational event is an Accredited Group Learning Activity (Section 1) as defined by the Maintenance of Certification program of the Royal College of Physicians and Surgeons of Canada and approved by AMMI Canada. The program was co-developed with AMMI Canada and Merck Canada and was planned to achieve scientific integrity, objectivity, and balance.
Under the guidance of the Innovative Medicines Canada Code of Ethical Practices this event is for healthcare professionals only.
11:30 – 12:30
North Tower
- Grand Ballroom D
Long-Acting Lipoglycopeptides: Where Do They Fit in the Contemporary Treatment of Infections?
(co-developed learning activity, pre-registration required to maximum of 150 participants)
![]()
![]()
![]()
MODERATOR:
William Connors (BC)
SPEAKERS:
Michael Silverman (ON)
George Sakoulas (CA)
At the end of this session, participants should be able to:
- Describe the class of lipoglycopeptides and summarize their unique pharmacodynamics and pharmacokinetics and microbiological coverage
- Discuss the role of lipoglycopeptides in the treatment of infections for both on-label and off-label indications and safety data
- Describe the experience of operationalizing the use of lipoglycopeptides in Canada and the United States
This educational event is an Accredited Group Learning Activity (Section 1) as defined by the Maintenance of Certification program of the Royal College of Physicians and Surgeons of Canada and approved by AMMI Canada. The program was co-developed with AMMI Canada and Paladin Canada and was planned to achieve scientific integrity, objectivity, and balance.
Under the guidance of the Innovative Medicines Canada Code of Ethical Practices this event is for healthcare professionals only.
12:30 – 14:00
North Tower
- Pavilion Ballroom and Junior Ballroom
Lunch in Exhibit Hall
12:45 – 13:45
North Tower
- Pavilion Ballroom and Junior Ballroom
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Poster Presenters at Posters to Answer Questions
| WP001 (#11) | WITHDRAWN |
| WP002 (#64) | Antimicrobial Stewardship Quality Improvement Intervention for Enterococcus bacteremia Presenting: Irina Rajakumar |
| WP003 (#72) | Evaluating the feasibility of a reflex testing algorithm for Neisseria gonorrhoeae culture and NAAT co-testing requests Presenting: Mihaela Serbanescu |
| WP004 (#90) | Characterization of daptomycin use in leukemia bone marrow transplantation, intensive care, and solid organ transplant patients at a Canadian tertiary hospital Presenting: Alyssa Azote |
| WP005 (#104) | Crafting Double Drug Antibiograms for Enhanced Antimicrobial Precision Presenting: Connie Xie |
| WP006 (#116) | Evaluation of antibiotic prophylaxis for peri-operative infections in vascular surgery: A retrospective analysis at Vancouver General Hospital Presenting: Nakyung Kim |
| WP007 (#119) | Guideline adherence of antibiotic prescriptions for urinary tract infections in a paediatric emergency department Presenting: Alino Demean Loghin |
| WP008 (#152) | S. aureus skin and soft tissue (SSTI) isolate sensitivities in northern Manitoba and north-western Ontario communities seen in the context of empiric therapeutic decision making Presenting: Kelly MacDonald |
| WP009 (#168) | Improving aminoglycoside resistance surveillance and stewardship efforts through nomenclature harmonization with the Comprehensive Antibiotic Resistance Database Presenting: Brian Alcook |
| WP010 (#184) | Bridging the Gap: Unveiling the crucial cole of Mycobacterium antibiograms in antimicrobial precision Presenting: Connie Xie |
| WP011 (#22) | Implementation of an antimicrobial stewardship intervention to improve management of bacteriuria and candiduria in hospitalized adults Presenting: Emily Black |
| WP012 (#302) | Decreasing antibiotic use in infants is correlated with a declining asthma incidence rate at the population level, 2000-2019 Presenting: Erica Chuang |
| WP013 (#367) | The impact of CLSI M100E33 Enterobacterales aminoglycoside breakpoint changes on available treatment options for β-lactamresistant organisms in Canada Presenting: Ellen Avery |
| WP014 (#10) | In-vitro antibacterial activity of some plant infusions against biofilm-forming methicillin-resistant Staphylococcus aureus Presenting: Tesleem Ibrahim |
| WP015 (#16) | Antimicrobial susceptibility of Neisseria gonorrhoeae isolates in Yaoundé, Cameroon Presenting: Carolle Tayimetha |
| WP016 (#40) | Off-label use of dalbavancin to improve treatment outcomes and reduce healthcare costs: a single-center quality improvement initiative Presenting: Adrianna Gunton |
| WP017 (#102) | Phage Science, Therapeutics, and Research: The Public Health Agency of Canada’s New Phage Therapy Program Presenting: Michael Parcey |
| WP018 (#133) | WITHDRAWN |
| WP019 (#142) | Ceftobiprole usage in Canada: Final results from the CLEAR Registry Presenting: Melanie Baxter |
| WP020 (#150) | Treating hospital-acquired, ventilated hospital-acquired and ventilatory associated bacterial pneumonia in Canada with ceftolozane/tazobactam (C/T): Final Results from the CLEAR (Canadian LEadership on Antimicrobial Real-life usage) Registry Presenting: Melanie Baxter |
| WP021 (#156) | How and why clinicians use IV fosfomycin in Canada: Results from the national CLEAR (Canadian LEadership on Antimicrobial Real-life usage) Registry Presenting: Melanie Baxter |
| WP022 (#163) | IV dalbavancin usage in Canada: Results from the CLEARRegistry Presenting: Melanie Baxter |
| WP023 (#164) | In vitro activity of cefditoren, a new-to-Canada oral third-generation cephalosporin, against community-acquired respiratory tract, skin/soft tissue, and urinary tract infection pathogens isolated from Canadian patients: CANWARD 2015-2020 Presenting: Melanie Baxter |
| WP024 (#173) | Phage therapy in the management of urinary tract infections: A comprehensive systematic review Presenting: Jonathan Cook |
| WP025 (#200) | A replica plating method for efficient, high-throughput screening of antibiotic gene clusters in bacteria uncovers a holomycin-like cluster in the clinical isolate, Pantoea agglomerans 20KB447973 Presenting: Ashlyn Kirk |
| WP026 (#231) | Epidemiology of Streptococcus pneumoniae serotypes 15A, 15C, 16F, 23A, 23B, 24F, 31 and 35B causing invasive pneumococcal disease (IPD) in Canada: Coverage of V116, a new 21-valent conjugate pneumococcal vaccine in the SAVE Study, 2018-2021 Presenting: John Schellenberg |
| WP027 (#235) | Comparison of PCV-20 and PPSV-23 vaccine coverage of Streptococcus pneumoniae (SPN) serotypes in Canada: The SAVE Study, 2018-2021 Presenting: John Schellenberg |
| WP028 (#285) | A novel data structure for prediction of phenotypic antimicrobial resistance based on whole-genome sequencing Presenting: Donald Brody Duncan |
| WP029 (#339) | Assessment of hybrid assembly methods for accurate plasmid reconstruction in carbapenemase-producing organisms Presenting: Adriana Cabrera Delgado |
| WP030 (#95) | Does increased vancomycin MIC increase the risk of complications in patients with methicillin sensitive Staphylococcus aureus blood stream infections? A retrospective review Presenting: Alexis Donovan |
| WP031 (#95) | Virulence factors and cellular interactions of Staphylococcus aureus in Bovine mammary epithelial cells Presenting: Erika Bonsaglia |
| WP032 (#98) | Characterization of enterotoxin-producing S. aureus isolated from the hands and nose of food handlers Presenting: Ivana Castilho |
| WP033 (#99) | Adhesion and invasion in Mac-T cells by Escherichia coli isolated from cows with clinical mastitis Presenting: Stéfani Dantas |
| WP034 (#209) | Reducing false positivity rates of Neisseria gonorrhoeae nucleic acid amplification testing using a two-stage molecular testing algorithm in a low prevalence population Presenting: Matthew Spear |
| WP035 (#272) | Genomic analysis of environmental and clinical isolates of Vibrio parahaemolyticus collected from 1999 to 2022 in the Pacific Coast Presenting: John Palmer |
| WP036 (#275) | Antimicrobial susceptibility patterns of Viridans Group Streptococci in a Canadian tertiary care centre Presenting: Sonya Ramondino |
| WP037 (#290) | Evaluation of the use of a Vitek MS MALDI research database in the identification of rare bacterial species in a clinical laboratory Presenting: Julia MacIsaac |
| WP038 (#299) | Transmission dynamics and genotypic diversity of Mycobacterium tuberculosis in Colombian persons deprived of liberty Presenting: Ashley Heilmann |
| WP039 (#328) | A visual job aid improves filling of adult blood culture bottles in emergency departments Presenting: Clayton Hall |
| WP040 (#337) | Virulence factors in Staphylococcus aureus obtained from chronic venousulcers Presenting: Stéfani Dantas |
| WP041 (#350) | Assessing the risk of Mycobacterium tuberculosis transmission by tissue transplantation Presenting: Amaury Gaussen |
| WP042 (#66) | Enhanced Caenorhabditis elegans in vivo Infection model for screening new antimicrobial compounds against Gram-positive and Gram-negative bacteria Presenting: Salman Mirza |
| WP043 (#241) | Improved spore recovery from clinical samples for metagenomic sequencing Presenting: Gillian Tanabe |
| WP044 (#308) | A non-human primate model of human coronavirus HCoV-22E recapitulates aspects of respiratory disease observed in humans Presenting: Maedeh Naghibosadat |
| WP045 (#38) | WITHDRAWN |
| WP046 (#85) | Four-week HCV prophylactic antiviral strategy for HCV-viremic donors to HCV negative kidney transplant recipients Presenting: Yahya Shabi |
| WP047 (#134) | The effect of antiplatelet agents on end organ dysfunction and mortality in community acquired pneumonia: A systematic review and meta-analysis Presenting: Lana Tennenhouse |
| WP048 (#137) | ‘It’s welcoming there’: a qualitative analysis evaluating a community-based skilled nursing facility that supports patients with substance use disorders complete antibiotic therapy for severe bacterial infections Presenting: Yousef Shahin |
| WP049 (#190) | Donor diversity in fecal microbiota transplantation: microbial composition differences in donor stool microbiomes Presenting: Ceylon Simon |
| WP050 (#216) | Factors associated with a positive urine culture in paediatric patients with a diagnosis of urinary tract infections in the emergency department Presenting: Brandon Noyon |
| WP051 (#222) | Factors affecting adverse events in immunocompromised patients with Pneumocystis pneumonia Presenting: Poramed Winichakoon |
| WP052 (#254) | Treatment of drug resistant tuberculosis with bedaquiline, pretomanid, linezolid +/- moxifloxacin (BPaL/M): Feasibility and implementation challenges in Western Canada Presenting: Paige Muir |
| WP053 (#257) | Salmonella septic arthritis and osteomyelitis in patients receiving tumour necrosis factor alpha inhibitors Presenting: Shahrukh Towheed |
| WP054 (#259) | Clinical characteristics and demographics of patients experiencing methicillin sensitive Staphylococcus aureus bacteremia as a function of high inoculum cefazolin resistance – a population-based multi-year study Presenting: Alexander Kipp |
| WP055 (#271) | Septic Bursitis: Insights from a Canadian Single-Center Study Presenting: Reza Rahimi Shahmirzadi |
| WP056 (#22) | Long COVID and associated factors among Chinese immigrants in Canada Presenting: Peizhong Pete Wong |
| WP057 (#50) | Optimal Specimens for SARS-CoV-2 testing appear to vary depending on the predominant Variant of Concern (VOC) Presenting: Justin Callahan |
| WP058 (#94) | Clinical practice guideline-supported administration of monoclonal antibody therapy for high-risk patients with COVID-19: experience of a quaternary care center Presenting: Keely Hammond |
| WP059 (#110) | Assessing COVID-19 bivalent vaccine uptake and associated factors among Canadian Chinese Presenting: Peizhong Pete Wong |
| WP060 (#135) | Evaluation of a protocol for managing the cyclosporine and nirmatrelvir/ritonavir drug-drug interaction in kidney transplant recipients Presenting: Kyla Agtarap |
| WP061 (#136) | Exploring the effects of vitamin D on COVID-19 infection, disease severity, and long-COVID Presenting: Peizhong Wang |
| WP062 (#161) | Monitoring of SARS-CoV-2 variants in wastewater using whole genome sequencing Presenting: Linnet Immaraj |
| WP063 (#244) | Performance of IgA and IgG antibodies in the serological classification of recent SARS-CoV-2 infections among pregnant individuals Presenting: Guadalein Tanunliong |
| WP064 (#331) | COVID-19 non-severe therapy consult service: reflections on a hub and spoke model Presenting: Tasha Ramsey |
| WP065 (#351) | Public acceptability of rapid COVID self-testing: Insights from a community embedded implementation project Presenting: Barbara Goodall |
| WP066 (#356) | Care framework for individuals at risk of and experiencing persistent COVID-19 Presenting: Lisa Barrett |
| WP067 (#371) | PLOVER: A novel data system for province-wide lab test aggregation, public health response, and outbreak investigations by whole genome sequencing Presenting: Chris Fjell |
| WP068 (#279) | Global Clinical Phage Rounds (G-CPR), an international collaborative educational forum addressing patient cases treated with bacteriophage therapy Presenting: Greg German |
| WP069 | WITHDRAWN |
| WP070 (#181) | Genomic relationships between environmental and clinical Vibrio parahaemolyticus isolates in Canada Presenting: John Palmer |
| WP071 (#102) | Pre-treatment Drug Resistance of Human Immunodeficiency Virus type 1 Subtypes in HIV Patients in Ghana: A Cross-Sectional Study Presenting: Darius Quansah |
| WP072 (#186) | Evaluation of dried blood spot testing among HIV-1 viral controllers with the Roche COBAS Ampli Prep/COBAS TaqMan HIV-1 Qualitative Test, version 2.0 (HI2QCAP) Presenting: Farzan Pavri |
| WP073 (#297) | A global perspective: the gene expression profile of tuberculosis disease among people living with HIV Presenting: Erwin Taguiam |
| WP074 (#316) | Switch to bictegravir/emtricitabine/tenofovir alafenamide (B/F/TAF) among vulnerable HIV-infected individuals: evidence for long-term efficacy Presenting: Brian Conway |
| WP075 (#23) | Multiple antibiotic resistance tracing by plasmid profile analysis of bacteria isolates from medical dump bin Presenting: Ronke Adeniyi |
| WP076 (#30) | Candida auris outbreak associated with patients with sars-cov-2 in the intensive care unit of a high-complex hospital in the city of Cúcuta, Colombia Presenting: Andres Gonzalez |
| WP077 (#84) | Burkholderia cepacia ST 767 causing a three years nosocomial outbreak in a hemodialysis unit Presenting: Vera Rall |
| WP078 (#109) | Genetic epidemiology of invasive Serratia isolates in a tertiary hospital system: insights from whole-genome sequencing Presenting: Adam Komorowski |
| WP079 (#122) | Carbapenamase-producing Enterobacterales (CPE) in patient sink and shower drains Presenting: Jennifer Tat |
| WP080 (#127) | Prevalence of intestinal parasites and associated risk factors among Debre Genet Primary School students, Naeder Adiet District, Tigray, Ethiopia Presenting: Teklemichael Gebremariam |
| WP081 (#131) | Comparison of the efficacy of povidone-iodine solution with intranasal mupirocin ointment in decolonizing Staphylococcus aureus from the nasal cavity of healthcare workers: A single-blind randomized controlled trial Presenting: Sara Abolghasemi |
| WP082 (#139) | Surveillance for healthcare-associated infections and antimicrobial resistant organisms in Canadian long-term care homes: A cross-sectional survey Presenting: Jessica Bartoszko |
| WP083 (#143) | Seasonal trends in incidence and in-hospital mortality of hospitalization due to all-cause community acquired pneumonia (CAP) and pneumococcal CAP (pCAP) in Canada, 2009-2019 Presenting: Gokul Raj Pullagura |
| WP084 (#160) | Evaluating Copper-Coated Surfaces in a Tertiary Care Paediatric Hospital: Effects on Microbial Load and Healthcare-Associated Infections Presenting: Jocelyn Srigley |
| WP085 (#176) | Estimation of the Incidence of Provincial Healthcare-Acquired COVID-19 Infection Presenting: Yosuf Kaliwal |
| WP086 (#185) | Navigating the threat of carbapenemase-producing organisms: Time-series analysis of a public health surveillance initiative from 2014-2022 Presenting: Aidan Nikiforuk |
| WP087 (#210) | Launching a provincial acute care respiratory illness surveillance system Presenting: Md Sabbir Hossain |
| WP088 (#260) | Pneumocystis pneumonia outcomes in patients with immunocompromising conditions: a population-based study over 20 years (2002-2022) in one Canadian province Presenting: Carson Lo |
| WP089 (#276) | Role of high-efficiency particulate air purifier in improvement of air quality and effective removal of indoor air contaminants at long-term healthcare facilities Presenting: Ahlia Shaik |
| WP090 (#304) | Whole genome sequencing of ten Enterobacter hormaechei revealed widespread transmission of blaKPC-3through two modes of transmission Presenting: Florence Doualla-Bell |
| WP091 (#318) | Shining a light on surgical site prevention: Nasal Photodis infection to prevent SSI in Cardiac Surgery Presenting: Stephanie Smith |
| WP092 (#360) | Characterizing the gap in vaccination status in older adults residing in complex continuing care in an urban hospital Presenting: Sharon Sukhdeo |
| WP093 (#74) | Verification, analytical sensitivity, cost-effectiveness, and comparison of four Candida auris screening methods Presenting: Adam Komorowski |
| WP094 (#274) | Impacts of COVID-19 on Invasive Fungal Infections in Canadian ICU Populations Presenting: Erin Heifetz |
| WP095 (#273) | Prevalence of laboratory confirmed Creutzfeldt-Jakob Disease from three Ontario Tertiary Care Centers between 2012-2022 Presenting: Kayla Gaete |
| WP096 (#162) | Ancient cesspit contents reveal evidence for human parasite infections in 15th–16th century Bruges, Belgium Presenting: Marissa Ledger |
14:00 – 15:00
North Tower
- Grand Ballroom A
Masterclass A
AMR Genomics
(pre-registration required to maximum of 150 participants)
MODERATORS:
Catherine Hogan (BC)
Jessica Forbes (ON)
SPEAKERS:
Sam Chorlton (BC)
David Alexander (MB)
At the end of this session, participants should be able to:
- Understand current landscape of genomics testing options for AMR prediction
- Learn about the latest technologies available and analyses that can be performed for AMR prediction
- Understand real-world examples showcasing utility and current limitations
14:00 – 15:00
North Tower
- Grand Ballroom D
Masterclass F
Viral Hepatidities
(pre-registration required to maximum of 150 participants)
MODERATORS:
Vanessa Meier-Stephenson (AB)
Agatha Jassem (BC)
SPEAKERS:
Jordan Feld (ON)
Ed Tam (BC)
At the end of this session, participants should be able to:
- Describe how diagnostic screening and new therapies are changing the way Hep B is identified and managed in Canada
- Identify new strategies and challenges to HCV elimination in Canada and highlight trials that are addressing these issues
15:00 – 15:15
North Tower
- Grand Ballroom Foyer
Break
15:15 – 16:15
North Tower
- Grand Ballroom A
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Oral Presentations Session A (student competition)
Moderator: Danielle Brabant-Kirwan (ON)
| 15:15 – 15:30 A01 (#363) |
Healthcare Resource Use for Acute Respiratory Syncytial Virus Paediatric Hospitalization in Canadian infants: Immunization Monitoring Program ACTive (IMPACT) analysis Presenting: Nirma Khatri Vadlamudi |
| 15:30 – 15:45 A02 (#54) |
Clinical significance of cefazolin inoculum effect in methicillin-susceptible Staphylococcus aureus (MSSA) infections: a systematic review Presenting: Ashwin Sritharan |
| 15:45 – 16:00 A03 (#228) |
Rapid detection models of antifungal resistance in the pathogenic mold, Aspergillus fumigatus using clinical MALDI-TOF mass spectrometry data Presenting: Veronica Thorn |
| 16:00 – 16:15 A04 (#296) |
Designing a multiplex typing PCR assay for assessing in-hospital outbreaks of Clostridioides difficile Presenting: Sheridan Baker |
15:15 – 16:15
North Tower
- Grand Ballroom D
Your Title Goes Here
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
Rapid Fire Presentations Sessions A
Moderator: William Connors (BC)
| 15:15 – 15:20 RFA01 (#27) |
Increased rates of laboratory confirmed cases of syphilis in Western Canadian vs Eastern Canadian blood donors: 2022-2023 Presenting: Steven Drews |
| 15:20 – 15:25 RFA02 (#88) |
Sample processing methodology alters observed diversity in metagenomic and metatranscriptomic microbiome profiles from human stool Presenting: Molly Pratt |
| 15:25 – 15:30 RFA03 (#174) |
Optimizing methods for the genomic surveillance of viral pathogens in wastewater Presenting: Ian Restall |
| 15:30 – 15:35 RFA04 (#191) |
Molecular epidemiology of rotavirus strains in Quebec from January to June 2023 Presenting: Maude Paquette |
| 15:35 – 15:40 RFA05 (#68) |
Prevalence of antibodies to human t-cell lymphotropic virus-1/2 in Canada over thirty-three years of monitoring in blood donors Presenting: Sheila O’Brian |
| 15:40 – 15:45 RFA06 (#141) |
Assessing the potential for specimen pooling to streamline nosocomial surveillance of methicillin resistant Staphylococcus aureus (MRSA) Presenting: Mohammed Alqatani |
| 15:45 – 15:50 RFA07 (#182) |
Applying whole genome approaches to identify and resolve influenza A outbreaks in humans and animals Presenting: Shannon Russell |
| 15:50 – 15:55 RFA08 (#183) |
Epidemiology and clinical characteristics of severe malaria in Canada, 2014-2022 Presenting: Mireille Desroches |
| 15:55 – 16:00 RFA09 (#295) |
Emergence of a novel FRI-type carbapenemase (blaFRI -12) in Enterobacter cloacae complex located on a novel IncR plasmid isolated in Canada Presenting: Laura Mataseje |
| 16:00 – 16:05 RFA10 (#370) |
Association between use of a voluntary isolation centre and transmission of SARS – CoV -2: a matched cohort study of households Presenting: Kevin Brown |
| 16:05 – 16:10 RFA11 (#309) |
A Comprehensive Risk Assessment Algorithm -guided SARS CoV -2 Vaccine Composition Strategy Presenting: Victor Kramer |
| 16:10 – 16:15 RFA12 (#312) |
FluViewer: an automated bioinformatic pipeline for generating influenza A virus consensus genomes regardless of viral subtype or host Presenting: Kevin Kuchinski |
16:15 – 16:30
North Tower
- Grand Ballroom Foyer
Break
16:30 – 17:30
North Tower
- Grand Ballroom BC
State of the Art (START) Lecture
Zoonotic Diseases in Canada from a One Health Lens
MODERATOR:
Catherine Hogan (BC)
Philippe Lagacé-Wiens (MB)
SPEAKERS:
Katherine Plewes (BC)
David Waldner (AB)
At the end of this session, participants should be able to:
- Summarize surveillance data on animal populations and the relationship with human disease
- Explain how animal migration, importation and human factors introduce, maintain and spread zoonotic diseases in Canada
- Describe the main diagnostic methods available for zoonotic diseases in Canada
17:30 – 18:15
North Tower
- Grand Ballroom BC
Special Lecture
Communications in Crisis, A Fireside Chat
MODERATOR AND PANELIST:
Ian Hanomansing (BC)
PANELISTS:
Zain Chagla (ON)
Angela Rasmussen (SK)
Lynora Saxinger (AB)
18:15 – 20:00
North Tower
- Pavilion Ballroom and Junior Ballroom
Welcome and Recognition Reception

